| John | Abrahams | Changed his name to Grayson in 1959 | ||
| R |
W | Allen | ||
| K |
Ashton | |||
| R |
A | Barker | ||
| I | H | Batty | ||
| D | M | Behrend |
Arrived at KES around 1961 | |
Ron |
M |
Bell |
||
| R | L | Bellamy | ||
| B | Bentley | |||
| Best | Left around 1960 | |||
| P | Bingham | |||
| J | N | Bird | came to KES from Coventry in 1962 | |
| M |
P | S |
Birks | |
| D | Booth | |||
| P |
Bower | |||
| John | Boyd | |||
| M | P | Boyce | ||
| P | Bradley | |||
| C | P | Brearley | ||
| D | R | Brewin | ||
| R | W | Broadhead | ||
| D |
Brook | |||
| J | Brown | |||
| I | J | Brown | ||
| D | C | Buckley | ||
| S | Butcher | |||
| J |
Chambers | |||
|
P | Charity | |||
| C | M | Colley | ||
| T | J | Connerton | ||
| T | E | Cooper | ||
| P | Cooper | |||
| A | B |
C | Couldwell | |
| K | M | Crouch | ||
| R | Crowson | |||
| R | A | Cusworth | ||
| R | I |
A | Davies | |
| G |
Davy | |||
| P |
N | J |
Dennis | |
| R |
J | Dodd | ||
| M | P | Dolan | ||
| S | D | Donohoe | ||
| S | F | Drew | ||
| A | M | Dungworth | ||
| M | B | Edge | ||
| R | H | Edwards | Arrived at KES around 1961 | |
| J | P | | ||
| A |
S | Fletcher | ||
| D | G | Fox | ||
| G | J | | ||
| P | Gray | |||
| J | R | Gregory | ||
| J | D | Gregory | ||
| P | Grist | |||
| H | R | Hague | ||
| P | B | Hall | ||
| M | J | | ||
| A |
P | Haws | ||
| P |
Hill | |||
| J | Hogg | |||
| I |
Hogg | |||
| Holland | ||||
| D | B | Home | ||
| S | G | Hope | ||
| J | P |
W | Hopkinson | |
| R | J | Hopkinson | ||
| S | S | Housley | ||
| S | J | | ||
| B |
A | | ||
| P |
D | | ||
| N |
M | Jenkins | ||
| R | S | Jessop | ||
| B | R | Johnson | ||
| T | F | Johnson | ||
| D | I | Jones | ||
| D | D | Jones | ||
| D | A | Kneen | ||
| D | Knighton | |||
| M | J | Lilley | ||
| J | R | Loukes | ||
| R | Marsden | |||
| R | H | Marsden | ||
| S | R | Marsh | ||
| H | Middleton | |||
| J | R |
M | | |
| D |
W | Morley | ||
| J | H | Nixon | ||
| M | J | | ||
| S |
K | Osborne | ||
| J |
Padley | |||
| D |
G | Parrish | ||
| A | L | Patnick | ||
| A | J | Penney | ||
| M | R | Perry | ||
| D | M | Peter | ||
| A | S | Pressley | ||
| R |
Pulley | |||
| G | Pursglove | |||
| J |
Pye | |||
| C |
E | Rawlins | ||
| P | M | Rees | ||
| F | M | Roberts | ||
| I | Salvin | |||
| S | P | Scholey | ||
| J | W | Shaw | ||
| M | D | Shaw | ||
| R | Shepherd | |||
| D | A | Short | ||
| G | J | Siddall | ||
| D | J |
H | Sidery | |
| J | G | Skidmore | ||
| D | L | Sleigh | ||
| M | Smith | |||
| Pat | Solway | |||
| A | J | Stopford | ||
| M |
Storr | |||
| R |
A | Swallow | ||
| Taylor | ||||
| Thomas | ||||
| P | S | Timperley | ||
| J | C | Townsend | ||
| G |
Underwood | |||
|
S | E | Varley | ||
| R | A | Vasey | ||
| A | E | | ||
| K |
A | Wallis | ||
| C |
Wardley | |||
| R | Webster | |||
| R | W | Welburn | ||
| J | C | Wheen | ||
| I | S | White | ||
| A | Wiggett | |||
| T |
Wilkinson | |||
|
W | J | Wilkinson | ||
| W | D | | ||
| J |
W | | ||
| A | M | Wing | ||
| D | C | Winter | ||
| A | J | Wood | ||
| P | J | Woodhouse | ||
| Woodward | ||||
| B |
Wragg | |||
| C |
I | Wright |